function newImage(arg) {
	if (document.images) {
		rslt = new Image();
		rslt.src = arg;
		return rslt;
	}
}

function changeImages() {
	if (document.images && (preloadFlag == true)) {
		for (var i=0; i<changeImages.arguments.length; i+=2) {
			document[changeImages.arguments[i]].src = changeImages.arguments[i+1];
		}
	}
}

var preloadFlag = false;
function preloadImages() {
	if (document.images) {
		Map_Canada2_01_NWT_over = newImage("images/Map_Canada2_01-NWT_over.gif");
		Map_Canada2_01_Nunavut_over = newImage("images/Map_Canada2_01-Nunavut_over.gif");
		Map_Canada2_01_Newfoundland_over = newImage("images/Map_Canada2_01-Newfoundland.gif");
		Map_Canada2_01_PEI_over = newImage("images/Map_Canada2_01-PEI_over.gif");
		Map_Canada2_01_NovaScotia_over = newImage("images/Map_Canada2_01-NovaScotia_o.gif");
		Map_Canada2_01_NewBrunswick_over = newImage("images/Map_Canada2_01-NewBrunswick.gif");
		Map_Canada2_01_Quebec_over = newImage("images/Map_Canada2_01-Quebec_over.gif");
		Map_Canada2_01_Ontario_over = newImage("images/Map_Canada2_01-Ontario_over.gif");
		Map_Canada2_01_Manitoba_over = newImage("images/Map_Canada2_01-Manitoba_ove.gif");
		Map_Canada2_01_Saskatchewan_over = newImage("images/Map_Canada2_01-Saskatchewan.gif");
		Map_Canada2_01_Alberta_over = newImage("images/Map_Canada2_01-Alberta_over.gif");
		Map_Canada2_01_BritishColumbia_over = newImage("images/Map_Canada2_01-BritishColum.gif");
		Map_Canada2_01_Yukon_over = newImage("images/Map_Canada2_01-Yukon_over.gif");
		preloadFlag = true;
	}
}

